Accession No / Sequence ID | NC_006692 / 58272424 |
Organism Name | Cryptococcus neoformans var. neoformans JEC21 |
Sequence Part | chromosome 7 |
Sequence Type | complete sequence |
Sequence Length | 1347793 bp |
Nucleotide Composition | A%: 25.54% | T%: 25.91% | G%: 24.15% | C%: 24.37% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 26 |
Di | 14 |
Tri | 99 |
Tetra | 65 |
Penta | 16 |
Hexa | 25 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.