S.No | UNIT | TOPIC(S) COVERED | NO. OF CLASSES TAKEN |
1 | UNIT I | Introduction to Testing | 2 |
2 | Purpose of Testing | 2 |
3 | Dichotomies | 2 |
4 | Model for Testing | 2 |
5 | Consequences of Bugs | 3 |
6 | Taxonomy of Bugs | 1 |
Completion of Unit I: 10-July-2010 |
7 | UNIT II | Basics of Path Testing | 3 |
8 | Predicates, Path Predicates and Achievable Paths | 3 |
9 | Path Sensitizing | 1 |
10 | Path Instrumentation | 1 |
11 | Application of Path Testing | - |
Completion of Unit II: 23-July-2009 |
12 | UNIT III | Transaction Flows | 1 |
13 | Transaction Flow Testing Techniques | 1 |
14 | Transaction Flow Testing Implementation | - |
15 | Basics of Data Flow Testing | 4 |
16 | Strategies in Data Flow Testing | 2 |
16 | Application of Data Flow Testing | - |
Completion of Unit III: 07-August-2010 |
17 | UNIT IV | Domains and Paths | 2 |
18 | Nice Domains and Ugly Domains | 2 |
19 | Domain Testing | 2 |
20 | Domain and Interface Testing | 1 |
21 | Domain and Testability | - |
Completion of Unit IV: - |
MID 1 Examinations: 09-Aug-2009 to 14-Aug-2009 |
22 | UNIT V | Path products and Path expressions | 2 |
23 | Reduction Procedure | 2 |
24 | Applications | 3 |
25 | Regular Expressions & Flow Anomaly Detection | 2 |
Completion of Unit V: |
26 | UNIT VI | Overview of Logic based testing | 1 |
27 | Decision Tables | 1 |
28 | Path Expressions | 2 |
29 | KV Charts | 2 |
30 | Specifications | 1 |
Completion of Unit V: |