Accession No / Sequence ID | NW_001092483 / 85101807 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome V CONT3.203 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 148112 bp |
Nucleotide Composition | A%: 24.02% | T%: 23.36% | G%: 26.15% | C%: 26.48% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 9 |
Di | 5 |
Tri | 47 |
Tetra | 17 |
Penta | 3 |
Hexa | 6 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 16 |
Di | 23 |
Tri | 148 |
Tetra | 68 |
Penta | 9 |
Hexa | 15 |
|
|