Accession No / Sequence ID | NC_006679 / 58271747 |
Organism Name | Cryptococcus neoformans var. neoformans JEC21 |
Sequence Part | chromosome 10 |
Sequence Type | complete sequence |
Sequence Length | 1085715 bp |
Nucleotide Composition | A%: 25.49% | T%: 25.66% | G%: 24.43% | C%: 24.39% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 23 |
Di | 17 |
Tri | 81 |
Tetra | 42 |
Penta | 9 |
Hexa | 15 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.