Accession No / Sequence ID | NC_003237 / 17158053 |
Organism Name | Encephalitozoon cuniculi GB-M1 |
Sequence Part | chromosome XI |
Sequence Type | complete sequence |
Sequence Length | 267509 bp |
Nucleotide Composition | A%: 26.16% | T%: 26.55% | G%: 22.89% | C%: 24.40% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 0 |
Tri | 12 |
Tetra | 7 |
Penta | 0 |
Hexa | 2 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 36 |
Tri | 148 |
Tetra | 72 |
Penta | 13 |
Hexa | 8 |
|
|