Accession No / Sequence ID | NW_001884683 / 169786547 |
Organism Name | Aspergillus oryzae RIB40 |
Sequence Part | contig Q47Con0163 |
Sequence Type | contig Q47Con0163 |
Sequence Length | 8921 bp |
Nucleotide Composition | A%: 26.22% | T%: 27.71% | G%: 22.91% | C%: 23.16% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 0 |
Tri | 0 |
Tetra | 0 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 2 |
Tri | 3 |
Tetra | 2 |
Penta | 3 |
Hexa | 1 |
|
|