Accession No / Sequence ID | NW_001884682 / 169786536 |
Organism Name | Aspergillus oryzae RIB40 |
Sequence Part | contig SC010 |
Sequence Type | contig SC010 |
Sequence Length | 2039961 bp |
Nucleotide Composition | A%: 25.94% | T%: 25.89% | G%: 24.03% | C%: 24.15% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 62 |
Di | 24 |
Tri | 51 |
Tetra | 60 |
Penta | 26 |
Hexa | 18 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.