Accession No / Sequence ID | NW_001884670 / 169776656 |
Organism Name | Aspergillus oryzae RIB40 |
Sequence Part | contig SC102 |
Sequence Type | contig SC102 |
Sequence Length | 1779707 bp |
Nucleotide Composition | A%: 25.98% | T%: 26.18% | G%: 23.88% | C%: 23.96% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 80 |
Di | 34 |
Tri | 67 |
Tetra | 99 |
Penta | 33 |
Hexa | 24 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.