Accession No / Sequence ID | NW_001884660 / 169765316 |
Organism Name | Aspergillus oryzae RIB40 |
Sequence Part | contig SC009 |
Sequence Type | contig SC009 |
Sequence Length | 1913118 bp |
Nucleotide Composition | A%: 25.77% | T%: 25.98% | G%: 24.06% | C%: 24.19% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 93 |
Di | 34 |
Tri | 103 |
Tetra | 109 |
Penta | 43 |
Hexa | 25 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.