Accession No / Sequence ID | NW_001092721 / 85112611 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome I CONT3.29 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 86019 bp |
Nucleotide Composition | A%: 23.98% | T%: 23.77% | G%: 26.40% | C%: 25.85% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 6 |
Di | 1 |
Tri | 23 |
Tetra | 9 |
Penta | 3 |
Hexa | 7 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 8 |
Di | 3 |
Tri | 75 |
Tetra | 36 |
Penta | 7 |
Hexa | 11 |
|
|