Accession No / Sequence ID | NW_001092716 / 85074701 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome I CONT3.102 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 78242 bp |
Nucleotide Composition | A%: 24.73% | T%: 24.60% | G%: 25.71% | C%: 24.96% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 11 |
Di | 5 |
Tri | 21 |
Tetra | 18 |
Penta | 11 |
Hexa | 1 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 11 |
Di | 17 |
Tri | 67 |
Tetra | 46 |
Penta | 16 |
Hexa | 4 |
|
|