Accession No / Sequence ID | NW_001092714 / 85112033 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome I CONT3.171 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 69890 bp |
Nucleotide Composition | A%: 23.85% | T%: 23.94% | G%: 25.87% | C%: 26.34% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 5 |
Di | 2 |
Tri | 5 |
Tetra | 4 |
Penta | 1 |
Hexa | 2 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 6 |
Di | 9 |
Tri | 45 |
Tetra | 22 |
Penta | 5 |
Hexa | 4 |
|
|