Accession No / Sequence ID | NW_001092700 / 85111611 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome I CONT3.90 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 48078 bp |
Nucleotide Composition | A%: 23.87% | T%: 23.42% | G%: 26.87% | C%: 25.85% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 6 |
Di | 1 |
Tri | 21 |
Tetra | 7 |
Penta | 2 |
Hexa | 4 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 8 |
Di | 8 |
Tri | 56 |
Tetra | 23 |
Penta | 2 |
Hexa | 10 |
|
|