Accession No / Sequence ID | NW_001092671 / 85111091 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome I CONT3.92 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 22620 bp |
Nucleotide Composition | A%: 23.86% | T%: 24.57% | G%: 25.64% | C%: 25.93% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 4 |
Di | 2 |
Tri | 11 |
Tetra | 5 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 6 |
Di | 6 |
Tri | 23 |
Tetra | 11 |
Penta | 0 |
Hexa | 0 |
|
|