Accession No / Sequence ID | NW_001092670 / 85111082 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome I CONT3.169 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 20973 bp |
Nucleotide Composition | A%: 24.88% | T%: 23.77% | G%: 26.62% | C%: 24.73% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 0 |
Tri | 2 |
Tetra | 6 |
Penta | 1 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 3 |
Di | 2 |
Tri | 12 |
Tetra | 8 |
Penta | 2 |
Hexa | 0 |
|
|