Accession No / Sequence ID | NW_001092662 / 85110996 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome I CONT3.19 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 16988 bp |
Nucleotide Composition | A%: 23.86% | T%: 22.73% | G%: 25.45% | C%: 27.96% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 2 |
Di | 0 |
Tri | 3 |
Tetra | 0 |
Penta | 0 |
Hexa | 4 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 3 |
Di | 1 |
Tri | 12 |
Tetra | 5 |
Penta | 0 |
Hexa | 4 |
|
|