Accession No / Sequence ID | NW_001092657 / 85110953 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome I CONT3.500 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 13195 bp |
Nucleotide Composition | A%: 26.95% | T%: 26.83% | G%: 21.77% | C%: 24.46% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 0 |
Tri | 8 |
Tetra | 2 |
Penta | 1 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 6 |
Tri | 21 |
Tetra | 3 |
Penta | 4 |
Hexa | 0 |
|
|