Accession No / Sequence ID | NW_001092645 / 85110904 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome I CONT3.594 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 4914 bp |
Nucleotide Composition | A%: 32.60% | T%: 29.49% | G%: 18.84% | C%: 19.07% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 0 |
Tri | 0 |
Tetra | 0 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 0 |
Tri | 3 |
Tetra | 3 |
Penta | 1 |
Hexa | 1 |
|
|