Accession No / Sequence ID | NW_001092642 / 85110901 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome I CONT3.21 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 4107 bp |
Nucleotide Composition | A%: 24.01% | T%: 23.33% | G%: 25.79% | C%: 26.88% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 0 |
Tri | 1 |
Tetra | 0 |
Penta | 0 |
Hexa | 1 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 2 |
Tri | 3 |
Tetra | 1 |
Penta | 0 |
Hexa | 1 |
|
|