Accession No / Sequence ID | NW_001092636 / 85110893 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome I CONT3.635 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 2795 bp |
Nucleotide Composition | A%: 28.48% | T%: 29.84% | G%: 23.47% | C%: 18.21% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 0 |
Tri | 0 |
Tetra | 0 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 0 |
Tri | 3 |
Tetra | 4 |
Penta | 1 |
Hexa | 1 |
|
|