Accession No / Sequence ID | NW_001092634 / 85110890 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome I CONT3.34 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 2471 bp |
Nucleotide Composition | A%: 24.40% | T%: 20.72% | G%: 27.15% | C%: 27.72% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 0 |
Tri | 0 |
Tetra | 1 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 2 |
Di | 0 |
Tri | 3 |
Tetra | 3 |
Penta | 0 |
Hexa | 0 |
|
|