Accession No / Sequence ID | NW_001092627 / 85110746 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome II CONT3.541 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 179050 bp |
Nucleotide Composition | A%: 24.23% | T%: 24.24% | G%: 25.74% | C%: 25.79% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 17 |
Di | 8 |
Tri | 35 |
Tetra | 42 |
Penta | 12 |
Hexa | 8 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 23 |
Di | 28 |
Tri | 173 |
Tetra | 112 |
Penta | 28 |
Hexa | 21 |
|
|