Accession No / Sequence ID | NW_001092624 / 85110531 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome II CONT3.307 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 88285 bp |
Nucleotide Composition | A%: 23.27% | T%: 24.12% | G%: 26.65% | C%: 25.95% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 7 |
Di | 1 |
Tri | 28 |
Tetra | 19 |
Penta | 2 |
Hexa | 5 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 11 |
Di | 17 |
Tri | 92 |
Tetra | 33 |
Penta | 11 |
Hexa | 20 |
|
|