Accession No / Sequence ID | NW_001092615 / 85110121 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome II CONT3.304 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 54402 bp |
Nucleotide Composition | A%: 31.89% | T%: 34.51% | G%: 16.53% | C%: 17.07% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 3 |
Tri | 18 |
Tetra | 7 |
Penta | 2 |
Hexa | 2 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 28 |
Tri | 79 |
Tetra | 36 |
Penta | 12 |
Hexa | 7 |
|
|