Accession No / Sequence ID | NW_001092611 / 85110056 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome II CONT3.606 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 49279 bp |
Nucleotide Composition | A%: 23.26% | T%: 23.46% | G%: 26.95% | C%: 26.33% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 2 |
Di | 0 |
Tri | 10 |
Tetra | 1 |
Penta | 0 |
Hexa | 2 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 2 |
Di | 4 |
Tri | 45 |
Tetra | 17 |
Penta | 3 |
Hexa | 6 |
|
|