Accession No / Sequence ID | NW_001092610 / 85110025 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome II CONT3.306 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 44122 bp |
Nucleotide Composition | A%: 23.60% | T%: 24.18% | G%: 26.07% | C%: 26.16% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 4 |
Di | 3 |
Tri | 7 |
Tetra | 5 |
Penta | 2 |
Hexa | 1 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 4 |
Di | 10 |
Tri | 36 |
Tetra | 28 |
Penta | 4 |
Hexa | 8 |
|
|