Accession No / Sequence ID | NW_001092609 / 85109994 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome II CONT3.505 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 35866 bp |
Nucleotide Composition | A%: 23.78% | T%: 22.87% | G%: 26.24% | C%: 27.11% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 2 |
Di | 6 |
Tri | 25 |
Tetra | 20 |
Penta | 13 |
Hexa | 5 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 4 |
Di | 11 |
Tri | 80 |
Tetra | 34 |
Penta | 19 |
Hexa | 11 |
|
|