Accession No / Sequence ID | NW_001092608 / 85109977 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome II CONT3.622 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 27510 bp |
Nucleotide Composition | A%: 25.21% | T%: 25.66% | G%: 24.77% | C%: 24.37% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 3 |
Di | 1 |
Tri | 7 |
Tetra | 4 |
Penta | 1 |
Hexa | 1 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 3 |
Di | 4 |
Tri | 35 |
Tetra | 17 |
Penta | 2 |
Hexa | 2 |
|
|