Accession No / Sequence ID | NW_001092606 / 85109943 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome II CONT3.607 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 19502 bp |
Nucleotide Composition | A%: 25.49% | T%: 24.79% | G%: 24.94% | C%: 24.78% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 0 |
Tri | 3 |
Tetra | 2 |
Penta | 1 |
Hexa | 1 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 2 |
Tri | 18 |
Tetra | 12 |
Penta | 1 |
Hexa | 2 |
|
|