Accession No / Sequence ID | NW_001092605 / 85109934 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome II CONT3.513 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 14233 bp |
Nucleotide Composition | A%: 25.93% | T%: 26.68% | G%: 24.42% | C%: 22.97% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 2 |
Tri | 3 |
Tetra | 3 |
Penta | 3 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 2 |
Di | 8 |
Tri | 16 |
Tetra | 16 |
Penta | 4 |
Hexa | 0 |
|
|