Accession No / Sequence ID | NW_001092603 / 85109918 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome II CONT3.512 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 13599 bp |
Nucleotide Composition | A%: 22.46% | T%: 25.38% | G%: 26.11% | C%: 26.04% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 3 |
Di | 0 |
Tri | 13 |
Tetra | 7 |
Penta | 1 |
Hexa | 1 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 4 |
Di | 1 |
Tri | 38 |
Tetra | 11 |
Penta | 1 |
Hexa | 4 |
|
|