Accession No / Sequence ID | NW_001092602 / 85109903 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome II CONT3.624 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 9458 bp |
Nucleotide Composition | A%: 29.64% | T%: 28.53% | G%: 20.99% | C%: 20.85% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 0 |
Tri | 0 |
Tetra | 0 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 4 |
Tri | 13 |
Tetra | 3 |
Penta | 1 |
Hexa | 0 |
|
|