Accession No / Sequence ID | NW_001092601 / 85109896 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome II CONT3.309 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 6103 bp |
Nucleotide Composition | A%: 24.23% | T%: 26.31% | G%: 24.22% | C%: 25.23% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 1 |
Tri | 1 |
Tetra | 4 |
Penta | 1 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 2 |
Tri | 8 |
Tetra | 6 |
Penta | 0 |
Hexa | 0 |
|
|