Accession No / Sequence ID | NW_001092597 / 85109885 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome II CONT3.507 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 2180 bp |
Nucleotide Composition | A%: 35.05% | T%: 35.37% | G%: 12.25% | C%: 17.34% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 0 |
Tri | 1 |
Tetra | 1 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 3 |
Tri | 3 |
Tetra | 3 |
Penta | 0 |
Hexa | 1 |
|
|