Accession No / Sequence ID | NW_001092584 / 85109392 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome III CONT3.323 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 64236 bp |
Nucleotide Composition | A%: 30.27% | T%: 31.12% | G%: 19.49% | C%: 19.12% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 7 |
Di | 2 |
Tri | 13 |
Tetra | 11 |
Penta | 1 |
Hexa | 1 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 8 |
Di | 31 |
Tri | 86 |
Tetra | 47 |
Penta | 10 |
Hexa | 12 |
|
|