Accession No / Sequence ID | NW_001092582 / 85109340 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome III CONT3.363 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 62275 bp |
Nucleotide Composition | A%: 23.82% | T%: 23.89% | G%: 26.68% | C%: 25.62% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 2 |
Di | 0 |
Tri | 18 |
Tetra | 6 |
Penta | 1 |
Hexa | 5 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 6 |
Di | 7 |
Tri | 63 |
Tetra | 20 |
Penta | 5 |
Hexa | 15 |
|
|