Accession No / Sequence ID | NW_001092579 / 85109277 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome III CONT3.520 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 53350 bp |
Nucleotide Composition | A%: 23.97% | T%: 24.84% | G%: 26.65% | C%: 24.54% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 2 |
Di | 2 |
Tri | 12 |
Tetra | 16 |
Penta | 3 |
Hexa | 2 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 6 |
Di | 11 |
Tri | 53 |
Tetra | 35 |
Penta | 8 |
Hexa | 7 |
|
|