Accession No / Sequence ID | NW_001092572 / 85109148 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome III CONT3.516 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 28547 bp |
Nucleotide Composition | A%: 25.57% | T%: 27.06% | G%: 23.95% | C%: 23.41% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 1 |
Tri | 10 |
Tetra | 2 |
Penta | 3 |
Hexa | 4 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 10 |
Tri | 59 |
Tetra | 16 |
Penta | 8 |
Hexa | 8 |
|
|