Accession No / Sequence ID | NW_001092571 / 85109131 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome III CONT3.324 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 24293 bp |
Nucleotide Composition | A%: 33.69% | T%: 37.38% | G%: 12.77% | C%: 16.16% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 2 |
Tri | 8 |
Tetra | 3 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 16 |
Tri | 56 |
Tetra | 20 |
Penta | 3 |
Hexa | 2 |
|
|