Accession No / Sequence ID | NW_001092563 / 85109063 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome III CONT3.518 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 10940 bp |
Nucleotide Composition | A%: 24.43% | T%: 25.51% | G%: 23.58% | C%: 26.47% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 2 |
Di | 0 |
Tri | 6 |
Tetra | 5 |
Penta | 0 |
Hexa | 4 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 4 |
Di | 2 |
Tri | 15 |
Tetra | 13 |
Penta | 0 |
Hexa | 6 |
|
|