Accession No / Sequence ID | NW_001092562 / 85109056 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome III CONT3.474 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 10050 bp |
Nucleotide Composition | A%: 26.06% | T%: 22.47% | G%: 26.69% | C%: 24.79% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 0 |
Tri | 0 |
Tetra | 3 |
Penta | 0 |
Hexa | 1 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 1 |
Tri | 5 |
Tetra | 6 |
Penta | 2 |
Hexa | 1 |
|
|