Accession No / Sequence ID | NW_001092559 / 85109046 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome III CONT3.453 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 4856 bp |
Nucleotide Composition | A%: 23.79% | T%: 24.30% | G%: 26.05% | C%: 25.86% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 2 |
Di | 0 |
Tri | 0 |
Tetra | 0 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 2 |
Di | 0 |
Tri | 0 |
Tetra | 2 |
Penta | 0 |
Hexa | 0 |
|
|