Accession No / Sequence ID | NW_001092536 / 85105997 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome IV CONT3.301 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 80132 bp |
Nucleotide Composition | A%: 23.52% | T%: 23.59% | G%: 26.07% | C%: 26.82% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 10 |
Di | 7 |
Tri | 28 |
Tetra | 40 |
Penta | 12 |
Hexa | 11 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 12 |
Di | 21 |
Tri | 97 |
Tetra | 79 |
Penta | 17 |
Hexa | 20 |
|
|