Accession No / Sequence ID | NW_001092522 / 85105002 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome IV CONT3.292 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 41035 bp |
Nucleotide Composition | A%: 24.54% | T%: 23.65% | G%: 25.68% | C%: 26.13% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 3 |
Di | 0 |
Tri | 5 |
Tetra | 6 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 4 |
Di | 1 |
Tri | 35 |
Tetra | 20 |
Penta | 6 |
Hexa | 1 |
|
|