Accession No / Sequence ID | NW_001092514 / 85104648 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome IV CONT3.376 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 28599 bp |
Nucleotide Composition | A%: 23.57% | T%: 23.71% | G%: 27.00% | C%: 25.72% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 3 |
Di | 1 |
Tri | 8 |
Tetra | 0 |
Penta | 0 |
Hexa | 2 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 4 |
Di | 3 |
Tri | 22 |
Tetra | 8 |
Penta | 2 |
Hexa | 8 |
|
|