Accession No / Sequence ID | NW_001092509 / 85074615 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome IV CONT3.420 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 15432 bp |
Nucleotide Composition | A%: 35.06% | T%: 30.63% | G%: 15.82% | C%: 18.49% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 1 |
Tri | 3 |
Tetra | 2 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 4 |
Tri | 21 |
Tetra | 11 |
Penta | 1 |
Hexa | 1 |
|
|