Accession No / Sequence ID | NW_001092503 / 85068233 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome IV CONT3.291 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 10022 bp |
Nucleotide Composition | A%: 26.13% | T%: 28.05% | G%: 23.11% | C%: 22.71% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 1 |
Tri | 1 |
Tetra | 1 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 0 |
Di | 2 |
Tri | 8 |
Tetra | 3 |
Penta | 0 |
Hexa | 2 |
|
|