Accession No / Sequence ID | NW_001092502 / 85104437 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome IV CONT3.365 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 9591 bp |
Nucleotide Composition | A%: 24.30% | T%: 24.47% | G%: 24.16% | C%: 27.07% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 2 |
Tri | 1 |
Tetra | 0 |
Penta | 0 |
Hexa | 1 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 2 |
Di | 3 |
Tri | 14 |
Tetra | 3 |
Penta | 1 |
Hexa | 3 |
|
|