Accession No / Sequence ID | NW_001092500 / 85104403 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome IV CONT3.407 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 7984 bp |
Nucleotide Composition | A%: 24.85% | T%: 24.21% | G%: 25.34% | C%: 25.60% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 1 |
Di | 1 |
Tri | 0 |
Tetra | 3 |
Penta | 0 |
Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 2 |
Di | 1 |
Tri | 3 |
Tetra | 6 |
Penta | 2 |
Hexa | 0 |
|
|