Accession No / Sequence ID | NW_001092481 / 85101325 |
Organism Name | Neurospora crassa OR74A |
Sequence Part | chromosome V CONT3.202 |
Sequence Type | whole genome shotgun sequence |
Sequence Length | 128910 bp |
Nucleotide Composition | A%: 23.71% | T%: 23.84% | G%: 26.12% | C%: 26.33% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 6 |
Di | 0 |
Tri | 31 |
Tetra | 17 |
Penta | 2 |
Hexa | 5 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
SSR Type |
Total Number of SSRs |
Mono | 7 |
Di | 12 |
Tri | 121 |
Tetra | 59 |
Penta | 5 |
Hexa | 12 |
|
|